SKYSEA Dental Monitor ISQ Osseointegration RFA Inplant Stability Test Unit US
USD 395.99 USD
Specifications
| Country Of Origin | China |
| Ambient Temperature | 16 to 40 c (60-104 F) |
| Charger Input | 100-240VAC, SVA |
| Instrument Weight | 100g |
| Power Input | 5VDC, 1 VA |
| Environment Temperature | +16 ℃ - +40℃ |
| Charger Safety Grade | EN 60601-1-1 |
| Accuracy | ±0.5ISQ |
| Power Output | 5VDC 2VA |
| Atmospheric Pressure | 700hPa-1060hPa |
| Capability Of Battery | 900mAh |
| Power Supply | 100-240V 50Hz/60Hz |
| Expiration Date | Brand New |
| Brand | Unbranded |
A fraction of the cost of competing ISQ devices. The sale of this item may be subject to regulation by the U.S. Food and Drug Administration and state and local regulatory agencies. If there is a problem, we can work together to resolve it.